Adding dataflow: MappingOrderAggregation Adding dataset: LakeFileOrderHeaderParquet Adding dataset: LakeFileOrderDetailLinesParquet Adding dataset: TableOrderSummary Adding linkedService: traininglake01noneKV Adding linkedService: trainingdb01 Adding linkedService: TrainingKeys01 Adding dataflow: WranglingOrderAggregation Adding dataset: GetSetMetadata Adding dataset: AnyDatabaseTable Adding linkedService: AnyDatabaseConnection Adding dataset: LaptopFolders Adding linkedService: LaptopFiles Adding integrationRuntime: PaulsLaptopIR Adding dataset: LaptopFilePersonCSV Adding dataset: LakeFiles Adding linkedService: traininglake01 Adding dataset: LaptopsFiles Adding dataset: LakeFilePersonCSV Adding dataset: LakeFileParquet Adding integrationRuntime: ForDataFlowDemos Adding integrationRuntime: VNetEnabledIR Adding managedVirtualNetwork: default Adding linkedService: traininglak01 Adding linkedService: TrainingKeys01withUMI Adding linkedService: TrainingStore01 Adding linkedService: BatchForTraining01 Adding pipeline: Scale Out Level 2 Adding pipeline: Scale Out Level 1 Adding pipeline: Lazy Replication Adding pipeline: 03 - Upload - From Discovery Adding pipeline: 01 - Upload - Simple Adding pipeline: 04 - Upload - From Metadata Adding pipeline: Order Summary with Mapping Adding pipeline: 02 - Upload - Copy Params Adding pipeline: 1950 Activities Adding pipeline: Custom Activity Adding managedPrivateEndpoint: AzureKeyVault1 Adding factory: TrainingFactoryDev
		
			
				
	
	
		
			379 lines
		
	
	
		
			8.4 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
			
		
		
	
	
			379 lines
		
	
	
		
			8.4 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
| {
 | |
| 	"name": "1950 Activities",
 | |
| 	"properties": {
 | |
| 		"activities": [
 | |
| 			{
 | |
| 				"name": "50",
 | |
| 				"type": "ForEach",
 | |
| 				"dependsOn": [],
 | |
| 				"userProperties": [],
 | |
| 				"typeProperties": {
 | |
| 					"items": {
 | |
| 						"value": "@json('[\"1\",\n\"2\",\n\"3\",\n\"4\",\n\"5\",\n\"6\",\n\"7\",\n\"8\",\n\"9\",\n\"10\",\n\"11\",\n\"12\",\n\"13\",\n\"14\",\n\"15\",\n\"16\",\n\"17\",\n\"18\",\n\"19\",\n\"20\",\n\"21\",\n\"22\",\n\"23\",\n\"24\",\n\"25\",\n\"26\",\n\"27\",\n\"28\",\n\"29\",\n\"30\",\n\"31\",\n\"32\",\n\"33\",\n\"34\",\n\"35\",\n\"36\",\n\"37\",\n\"38\",\n\"39\",\n\"40\",\n\"41\",\n\"42\",\n\"43\",\n\"44\",\n\"45\",\n\"46\",\n\"47\",\n\"48\",\n\"49\",\n\"50\"]\n')",
 | |
| 						"type": "Expression"
 | |
| 					},
 | |
| 					"batchCount": 50,
 | |
| 					"activities": [
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 1",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 2",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 3",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 4",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 5",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 6",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 7",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 8",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 9",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 10",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 11",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 12",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 13",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 14",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 15",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 16",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 17",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 18",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 19",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 20",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 21",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 22",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 23",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 24",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 25",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 26",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 27",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 28",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 29",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 30",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 31",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 32",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 33",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 34",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 35",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 36",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 37",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 38",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						},
 | |
| 						{
 | |
| 							"name": "Wait 1 Minute 39",
 | |
| 							"type": "Wait",
 | |
| 							"dependsOn": [],
 | |
| 							"userProperties": [],
 | |
| 							"typeProperties": {
 | |
| 								"waitTimeInSeconds": 600
 | |
| 							}
 | |
| 						}
 | |
| 					]
 | |
| 				}
 | |
| 			}
 | |
| 		],
 | |
| 		"folder": {
 | |
| 			"name": "Demo Pipelines/Misc"
 | |
| 		},
 | |
| 		"annotations": [],
 | |
| 		"lastPublishTime": "2022-02-03T14:39:03Z"
 | |
| 	},
 | |
| 	"type": "Microsoft.DataFactory/factories/pipelines"
 | |
| } |